All members of the guild Most Wanted on the realm Runetotem
| Race | Class | Name | Level | Guild Rank | First Profession | Second Profession | Cooking | Fishing | First Aid | Primary Talents | Secondary Talents |
|---|---|---|---|---|---|---|---|---|---|---|---|
| | Speckles | 80 | 1.Guild Master | 450 | 450 | 450 | Arcane | Fire | |||
| | Busola | 80 | 2.Officer | 450 | 450 | 450 | Shadow | Holy | |||
| | Afflixion | 80 | 2.Officer | 450 | 450 | 441 | Frost | Arcane | |||
| | Devagon | 80 | 2.Officer | 450 | 450 | 450 | Protection | Holy | |||
| | Corbahka | 80 | 2.Officer | 450 | 450 | 450 | Marksmanship | Survival | |||
| | Heavenlygate | 80 | 2.Officer | 290 | -- | 56 | Shadow | Holy | |||
| | Mulehead | 80 | 2.Officer | -- | 450 | 450 | Fury | Protection | |||
| | Twinkels | 80 | 2.Officer | 450 | 450 | 450 | Subtlety | Combat | |||
| | Koose | 80 | 2.Officer | 450 | 450 | 450 | Combat | ||||
| | Mummers | 80 | 3.Veteran | 450 | 450 | 450 | Fire | Fire | |||
| | Giggels | 80 | 3.Veteran | 325 | 1 | 450 | Discipline | Shadow | |||
| | Leahnaria | 80 | 3.Veteran | 450 | 450 | 400 | Balance | Restoration | |||
| | Splotch | 80 | 3.Veteran | 266 | 66 | 450 | Demonology | Destruction | |||
| | Nightgrowl | 80 | 3.Veteran | 102 | 49 | 98 | Marksmanship | ||||
| | Lunnkyhunter | 80 | 3.Veteran | 450 | 450 | 450 | Marksmanship | Marksmanship | |||
| | Parìah | 80 | 3.Veteran | 450 | 450 | 450 | Unholy | Blood | |||
| | Amayela | 80 | 3.Veteran | 320 | 107 | 1 | Restoration | Elemental | |||
| | Pitapriest | 80 | 3.Veteran | 450 | 450 | 450 | Discipline | Discipline | |||
| | Hævensent | 80 | 4.Member | -- | -- | 78 | Elemental | Restoration | |||
| | Dilligaf | 80 | 4.Member | 228 | 198 | 450 | Beast Mastery | Survival | |||
| | Raymann | 71 | 4.Member | 7 | 1 | 225 | Enhancement | ||||
| | Taldere | 27 | 4.Member | 96 | 21 | 123 | Enhancement | ||||
| | Achméd | 80 | 4.Member | 185 | 1 | 423 | Arcane | ||||
| | Romaras | 80 | 4.Member | -- | 450 | 450 | Subtlety | Combat | |||
| | Allamar | 44 | 4.Member | 225 | 124 | 450 | Destruction | ||||
| | Hodini | 59 | 4.Member | 146 | 1 | 450 | Shadow | Discipline | |||
| | Gainlord | 80 | 4.Member | 147 | 1 | 428 | Holy | Shadow | |||
| | Evangelina | 80 | 4.Member | 44 | -- | 349 | Retribution | Holy | |||
| | Zatharra | 77 | 4.Member | -- | -- | 405 | Feral Combat | ||||
| | Sprinckels | 70 | 4.Member | 281 | 118 | 150 | Frost | ||||
| | Leannda | 80 | 4.Member | 282 | 366 | 450 | Combat | ||||
| | Rahael | 80 | 4.Member | 408 | 327 | 450 | Shadow | Holy | |||
| | Callasah | 61 | 4.Member | 350 | 300 | 289 | Blood | ||||
| | Kaitlinn | 80 | 4.Member | -- | 223 | -- | Balance | Balance | |||
| | Jîm | 70 | 4.Member | -- | -- | 270 | Blood | ||||
| | Thrissar | 37 | 4.Member | 17 | 25 | 131 | Fury | ||||
| | Liquidnitro | 80 | 4.Member | 375 | -- | 443 | Arcane | ||||
| | Lightmaster | 80 | 4.Member | -- | 450 | 445 | Destruction | Demonology | |||
| | Marack | 80 | 4.Member | 450 | 450 | 450 | Arcane | Fire | |||
| | Devagorn | 80 | 4.Member | -- | -- | 367 | Holy | Discipline | |||
| | Corblacka | 80 | 4.Member | -- | 415 | 450 | Frost | Frost | |||
| | Devarthis | 80 | 4.Member | -- | -- | 300 | Blood | Unholy | |||
| | Darkspeck | 80 | 4.Member | -- | -- | 428 | Blood | Unholy | |||
| | Devellus | 80 | 4.Member | -- | -- | 450 | Feral Combat | Feral Combat | |||
| | Geranamo | 80 | 4.Member | 450 | 450 | 450 | Arcane | ||||
| | Fallenãngel | 80 | 4.Member | -- | -- | 192 | Demonology | Destruction | |||
| | Devarion | 71 | 4.Member | -- | 1 | 375 | Enhancement | ||||
| | Tristisloren | 80 | 4.Member | 450 | 450 | 450 | Marksmanship | Survival | |||
| | Utikus | 80 | 4.Member | 1 | 12 | 427 | Beast Mastery | Marksmanship | |||
| | Devonius | 80 | 4.Member | -- | 1 | 375 | Destruction | Destruction | |||
| | Roweana | 52 | 4.Member | 50 | -- | 300 | |||||
| | Flixit | 32 | 4.Member | 113 | -- | 184 | Elemental | ||||
| | Stacii | 80 | 4.Member | 450 | 393 | -- | Retribution | Holy | |||
| | Abuse | 80 | 4.Member | 108 | -- | 278 | Balance | Feral Combat | |||
| | Héavenly | 24 | 4.Member | 65 | -- | 27 | Marksmanship | ||||
| | Devarius | 80 | 4.Member | -- | 1 | 375 | Arcane | Fire | |||
| | Lupta | 27 | 4.Member | 151 | 82 | 218 | |||||
| | Stace | 80 | 4.Member | -- | 371 | 386 | Enhancement | ||||
| | Sunka | 46 | 4.Member | 268 | 139 | 240 | Enhancement | ||||
| | Ageha | 80 | 4.Member | 450 | 450 | 401 | Holy | Protection | |||
| | Badbeard | 77 | 4.Member | -- | -- | 438 | Frost | Blood | |||
| | Bethel | 80 | 4.Member | 78 | 140 | 150 | Protection | Holy | |||
| | Whako | 80 | 4.Member | 1 | -- | 436 | Protection | ||||
| | Freckels | 70 | 4.Member | -- | 198 | 375 | |||||
| | Stacee | 80 | 4.Member | -- | 1 | 449 | Arcane | Frost | |||
| | Kadazzle | 80 | 4.Member | -- | 254 | 440 | Affliction | Destruction | |||
| | Magerhottie | 80 | 4.Member | 450 | 450 | 450 | Frost | Arcane | |||
| | Familiar | 80 | 5.Recruit | 450 | 450 | 450 | Holy | Retribution | |||
| | Herestrouble | 80 | 5.Recruit | 87 | 1 | 450 | Protection | Arms | |||
| | Glorrah | 80 | 5.Recruit | 92 | 120 | 450 | Protection | Holy | |||
| | Rioki | 80 | 5.Recruit | -- | 342 | 450 | Combat | Assassination | |||
| | Heavenslight | 40 | 5.Recruit | -- | -- | 243 | Shadow | Holy | |||
| | Branstark | 80 | 5.Recruit | 118 | 1 | 413 | Destruction | Affliction | |||
| | Montrose | 80 | 5.Recruit | 26 | -- | 432 | Arcane | Fire | |||
| | Nyten | 80 | 5.Recruit | 450 | 200 | 450 | Survival | Beast Mastery | |||
| | Castfever | 80 | 5.Recruit | 1 | 25 | 372 | Shadow | Discipline | |||
| | Mordrid | 69 | 5.Recruit | 421 | 350 | 450 | Marksmanship | Survival | |||
| | Brouncer | 80 | 5.Recruit | -- | -- | 450 | Protection | Arms | |||
| | Gayla | 80 | 5.Recruit | 387 | 450 | 450 | Balance | Restoration | |||
| | Weirdscience | 80 | 5.Recruit | 450 | 450 | 450 | Subtlety | Combat | |||
| | Hackin | 74 | 5.Recruit | 300 | 118 | 407 | Arms | Protection | |||
| | Soundelixir | 80 | 5.Recruit | 1 | -- | 438 | Frost | Blood | |||
| | Ollaf | 80 | 6.Officer Twink | 357 | 1 | 429 | |||||
| | Ealya | 80 | 6.Officer Twink | 315 | 283 | 225 | Shadow | Holy | |||
| | Docevil | 16 | 6.Officer Twink | -- | -- | -- | |||||
| | Spongeworthy | 80 | 6.Officer Twink | 92 | 1 | 438 | Elemental | Restoration | |||
| | Philia | 29 | 6.Officer Twink | 104 | 1 | 67 | Shadow | ||||
| | Daumen | 71 | 6.Officer Twink | 1 | -- | 396 | Blood | ||||
| | Joobe | 70 | 6.Officer Twink | 2 | 1 | 450 | |||||
| | Andreya | 80 | 6.Officer Twink | 450 | 450 | 450 | Destruction | Affliction | |||
| | Crackerjackk | 20 | 6.Officer Twink | 119 | 72 | 60 | Balance | ||||
| | Mordikane | 80 | 6.Officer Twink | -- | -- | 450 | Destruction | ||||
| | Traceyann | 10 | 6.Officer Twink | 39 | 51 | 3 | Assassination | ||||
| | Deadmeat | 80 | 6.Officer Twink | 27 | 10 | 450 | Feral Combat | Restoration | |||
| | Alestone | 80 | 6.Officer Twink | 285 | 275 | 441 | Protection | Retribution | |||
| | Webhand | 80 | 6.Officer Twink | -- | -- | -- | |||||
| | Holyspecks | 20 | 6.Officer Twink | -- | -- | 63 | Holy | ||||
| | Llewsipher | 80 | 6.Officer Twink | -- | -- | -- | |||||
| | Skibbledaisy | 14 | 6.Officer Twink | 58 | 70 | 1 | |||||
| | Caren | 12 | 6.Officer Twink | -- | -- | -- | |||||
| | Stort | 70 | 6.Officer Twink | -- | -- | -- | |||||
| | Worelock | 80 | 6.Officer Twink | -- | 300 | 436 | Destruction | Affliction | |||
| | Bustor | 80 | 6.Officer Twink | 450 | 387 | 300 | Protection | Retribution | |||
| | Torchie | 80 | 6.Officer Twink | 316 | 125 | 400 | Fire | ||||
| | Chàos | 80 | 6.Officer Twink | -- | -- | -- | |||||
| | Tickels | 65 | 6.Officer Twink | -- | 15 | -- | Combat | ||||
| | Midnyght | 80 | 6.Officer Twink | 93 | 3 | 450 | Subtlety | Assassination | |||
| | Lyliandra | 80 | 6.Officer Twink | -- | -- | 423 | Blood | ||||
| | Pungas | 52 | 6.Officer Twink | 355 | 233 | 391 | Combat | ||||
| | Brandur | 44 | 6.Officer Twink | -- | -- | 252 | Fury | ||||
| | Lyonheart | 77 | 6.Officer Twink | -- | -- | -- | |||||
| | Bayalwolf | 80 | 6.Officer Twink | 450 | 450 | 450 | Restoration | Enhancement | |||
| | Hirram | 80 | 6.Officer Twink | 406 | 191 | 450 | Holy | Retribution | |||
| | Joobas | 70 | 6.Officer Twink | 55 | 53 | 375 | Retribution | ||||
| | Xok | 76 | 6.Officer Twink | 410 | 68 | -- | Enhancement | ||||
| | Acidrain | 63 | 6.Officer Twink | 22 | 1 | 143 | Demonology | ||||
| | Morrigar | 80 | 6.Officer Twink | 372 | 170 | 225 | Protection | ||||
| | Thedade | 80 | 6.Officer Twink | -- | -- | -- | |||||
| | Manthan | 71 | 6.Officer Twink | -- | 1 | 1 | Elemental | Restoration | |||
| | Maritos | 17 | 6.Officer Twink | 24 | -- | 53 | Enhancement | ||||
| | Merlinsghost | 70 | 6.Officer Twink | -- | -- | -- | |||||
| | Kairra | 26 | 6.Officer Twink | -- | -- | -- | |||||
| | Draeden | 33 | 6.Officer Twink | -- | -- | -- | |||||
| | Minicoop | 75 | 6.Officer Twink | -- | -- | 389 | Enhancement | ||||
| | Turah | 80 | 6.Officer Twink | -- | -- | -- | |||||
| | Apara | 31 | 6.Officer Twink | 225 | 225 | 210 | |||||
| | Playeasy | 17 | 6.Officer Twink | -- | -- | -- | |||||
| | Eshareth | 37 | 6.Officer Twink | -- | 148 | 1 | Feral Combat | ||||
| | Llewsypher | 80 | 6.Officer Twink | -- | -- | -- | |||||
| | Kerpyx | 80 | 6.Officer Twink | 450 | 450 | 450 | Fury | Arms | |||
| | Halfasac | 80 | 6.Officer Twink | -- | -- | 450 | Protection | Retribution | |||
| | Catrix | 12 | 6.Officer Twink | 45 | 1 | 21 | Enhancement | ||||
| | Eisa | 64 | 6.Officer Twink | 351 | 114 | 260 | Frost | ||||
| | Orelis | 80 | 6.Officer Twink | -- | -- | -- | Restoration | Elemental | |||
| | Nitebird | 27 | 6.Officer Twink | -- | -- | -- | |||||
| | Manahog | 51 | 6.Officer Twink | 22 | 132 | 1 | Holy | ||||
| | Lornock | 29 | 6.Officer Twink | -- | 1 | -- | Enhancement | ||||
| | Noraxx | 51 | 6.Officer Twink | -- | -- | -- | |||||
| | Windscar | 63 | 6.Officer Twink | 133 | 1 | 375 | |||||
| | Leadhead | 51 | 6.Officer Twink | 18 | 31 | -- | Marksmanship | ||||
| | Ambrosios | 16 | 6.Officer Twink | -- | -- | -- | |||||
| | Damensha | 24 | 6.Officer Twink | -- | -- | -- | |||||
| | Zev | 62 | 6.Officer Twink | -- | -- | 254 | Frost | ||||
| | Silentscar | 41 | 6.Officer Twink | 60 | 25 | 139 | Combat | ||||
| | Phalewind | 30 | 6.Officer Twink | -- | -- | -- | |||||
| | Anectine | 73 | 6.Officer Twink | 370 | 67 | 2 | Holy | Shadow | |||
| | Belmac | 80 | 6.Officer Twink | -- | -- | -- | Protection | Retribution | |||
| | Phyron | 45 | 6.Officer Twink | -- | -- | -- | |||||
| | Branza | 35 | 6.Officer Twink | 225 | 162 | 225 | |||||
| | Spadasin | 35 | 6.Officer Twink | 225 | 155 | 250 | |||||
| | Frostsaber | 77 | 6.Officer Twink | 1 | 1 | 45 | Beast Mastery | ||||
| | Ranzukin | 37 | 6.Officer Twink | -- | -- | -- | |||||
| | Pallintine | 17 | 6.Officer Twink | -- | -- | -- | |||||
| | Skittels | 26 | 6.Officer Twink | 102 | 26 | 91 | Holy | ||||
| | Jimbovi | 70 | 6.Officer Twink | -- | -- | -- | |||||
| | Moordryd | 80 | 6.Officer Twink | 209 | 4 | 450 | Survival | Beast Mastery | |||
| | Pataa | 80 | 6.Officer Twink | 170 | 157 | 450 | Enhancement | ||||
| | Mitzuu | 80 | 6.Officer Twink | -- | -- | 300 | Blood | ||||
| | Jaél | 20 | 6.Officer Twink | -- | -- | -- | Protection | ||||
| | Nytelyn | 60 | 6.Officer Twink | -- | -- | -- | |||||
| | Zorannis | 65 | 6.Officer Twink | -- | -- | 285 | Frost | Blood | |||
| | Torallin | 24 | 6.Officer Twink | 18 | 54 | 142 | Beast Mastery | ||||
| | Alnorik | 80 | 6.Officer Twink | -- | -- | 450 | Frost | Blood | |||
| | Beastkill | 19 | 6.Officer Twink | -- | -- | -- | |||||
| | Hotterdotter | 80 | 6.Officer Twink | 225 | 306 | 132 | Destruction | ||||
| | Braven | 80 | 6.Officer Twink | 229 | 1 | 447 | Holy | Retribution | |||
| | Lichmyknight | 80 | 6.Officer Twink | -- | -- | 450 | Frost | Frost | |||
| | Danell | 80 | 6.Officer Twink | 416 | 450 | 450 | Survival | Beast Mastery | |||
| | Sergentdoom | 78 | 6.Officer Twink | -- | -- | -- | |||||
| | Gameel | 80 | 6.Officer Twink | 450 | 450 | 438 | Holy | ||||
| | Wyldesyte | 80 | 6.Officer Twink | -- | 129 | 450 | Balance | ||||
| | Acadiajade | 80 | 6.Officer Twink | -- | -- | -- | |||||
| | Arcenic | 50 | 6.Officer Twink | 249 | 1 | 101 | Demonology | ||||
| | Tallany | 55 | 6.Officer Twink | -- | -- | -- | |||||
| | Belzain | 80 | 6.Officer Twink | 1 | -- | 270 | Unholy | Blood | |||
| | Polegares | 80 | 6.Officer Twink | 83 | 175 | 450 | Combat | ||||
| | Morimlys | 80 | 6.Officer Twink | -- | 1 | 450 | Beast Mastery | ||||
| | Stavri | 80 | 6.Officer Twink | 450 | 450 | 450 | Arcane | Fire | |||
| | Poisenfox | 54 | 6.Officer Twink | 252 | 147 | 37 | |||||
| | Flîx | 80 | 6.Officer Twink | -- | 176 | 450 | Elemental | ||||
| | Bhanor | 80 | 6.Officer Twink | 450 | 450 | 445 | Retribution | Protection | |||
| | Teaya | 59 | 6.Officer Twink | -- | -- | 291 | |||||
| | Natara | 41 | 6.Officer Twink | 1 | 20 | 218 | |||||
| | Thry | 61 | 6.Officer Twink | -- | -- | 270 | Blood | ||||
| | Tych | 80 | 6.Officer Twink | 375 | 314 | 383 | Frost | ||||
| | Sheeana | 67 | 6.Officer Twink | 103 | 1 | 182 | Balance | ||||
| | Icecreamman | 11 | 6.Officer Twink | -- | -- | -- | Combat | ||||
| | Denalirose | 80 | 6.Officer Twink | -- | 195 | 450 | Arcane | ||||
| | Newanderzalt | 63 | 6.Officer Twink | -- | -- | -- | |||||
| | Laidon | 66 | 6.Officer Twink | 218 | 108 | 375 | Survival | Beast Mastery | |||
| | Myya | 27 | 6.Officer Twink | 90 | 78 | 104 | Destruction | ||||
| | Leìf | 22 | 6.Officer Twink | -- | -- | -- | |||||
| | Kiarey | 34 | 6.Officer Twink | -- | -- | -- | |||||
| | Lurker | 80 | 6.Officer Twink | 450 | 450 | 450 | Marksmanship | Beast Mastery | |||
| | Juebei | 61 | 6.Officer Twink | -- | -- | -- | Beast Mastery | ||||
| | Selinus | 23 | 6.Officer Twink | -- | -- | 125 | |||||
| | Pacawinna | 37 | 6.Officer Twink | -- | -- | -- | Discipline | ||||
| | Strombringer | 28 | 6.Officer Twink | -- | -- | -- |

